AS Saint-Etienne
ID: 29520
Division 1 [-] | Unavailable | |
Manager | League | |
| ||
Game World Stadium | Current Form | Season / Turn |
AS Saint-Etienne: Squad
| Info | Nat | Player | Pos | Age | Rat | Value | Date | Change | |
|---|---|---|---|---|---|---|---|---|---|
| - | M.GRADEL | AM,F(RLC) | 38 | 80 | 35k | 12 Dec 25 | 2 | ||
| Rtd | K.MONNET-PAQUET | AM(RL),F(RLC) | 37 | 79 | 31k | 21 Jul 23 | 2 | ||
| Rtd | F.CLERC | D(RL) | 42 | 83 | 28k | 23 Nov 16 | 3 | ||
| Rtd | S.RUFFIER | GK | 39 | 87 | 432k | 11 Dec 20 | 1 | ||
| - | Y.MOLLO | D,DM,M(R),AM(RLC) | 36 | 74 | 25k | 23 Aug 23 | 4 | ||
| Rtd | J.BRISON | D(RL),DM,M(L) | 43 | 80 | 8k | 15 Sep 18 | 2 | ||
| Rtd | J.CLÉMENT | DM,M(C) | 41 | 77 | 8k | 16 Aug 19 | 5 | ||
| Rtd | M.ERDINC | AM(RL),F(RLC) | 38 | 73 | 9k | 21 Jul 22 | 7 | ||
| Rtd | F.LEMOINE | DM,M(C) | 38 | 78 | 23k | 24 Jun 23 | 2 | ||
| Rtd | L.PERRIN | D(RC),DM(C) | 40 | 88 | 215k | 8 Jun 18 | 1 | ||
| Rtd | M.SALL | D(C) | 40 | 78 | 13k | 11 May 20 | 2 | ||
| Rtd | P.BAYSSE | D(C) | 37 | 77 | 29k | 11 Sep 24 | 6 | ||
| - | A.VIDAL | DM,M,AM(C) | 38 | 85 | 157k | 1 Oct 25 | 1 | ||
| Rtd | L.N'GUÉMO | DM,M,AM(C) | 40 | 73 | 6k | 4 Apr 20 | 5 | ||
| Rtd | R.COHADE | DM,M,AM(C) | 41 | 83 | 42k | 18 May 20 | 2 | ||
| Rtd | F.TABANOU | D,DM,M,AM(L) | 37 | 78 | 36k | 8 Jun 21 | 5 | ||
| - | F.POGBA | D(LC) | 35 | 78 | 64k | 18 Jan 24 | 2 | ||
| - | A.GRIEZMANN | AM,F(RLC) | 34 | 93 | 6.4M | 14 Dec 25 | 1 | ||
| - | A.SAINT-MAXIMIN | AM,F(RLC) | 28 | 89 | 7.4M | 12 Jun 19 | 1 | ||
| - | P.POLOMAT | D,DM(L) | 32 | 73 | 77k | 28 Jan 25 | 4 | ||
| Rtd | R.HAMOUMA | AM,F(RLC) | 38 | 83 | 81k | 24 May 22 | 2 | ||
| Rtd | B.CORGNET | M(C),AM(RLC) | 38 | 78 | 23k | 24 May 21 | 4 | ||
| - | I.DIOMANDÉ | DM,M(C) | 33 | 77 | 107k | 9 Jan 23 | 3 | ||
| Rtd | J.MOULIN | GK | 40 | 82 | 100k | 29 Nov 22 | 1 | ||
| - | B.VALETTE | GK | 33 | 75 | 158k | 28 Jan 25 | 2 | ||
| - | J.BAMBA | AM(RLC),F(RL) | 29 | 87 | 3.5M | 19 Nov 25 | 1 | ||
| - | J.NYEMECK | D,DM,M(R) | 31 | 75 | 145k | - | 0 |
| Number of Players | Average Rating | Average Age | Average Value | Total Value | Average Wage | Total Wages |
|---|---|---|---|---|---|---|
| 27 | 80 | 36 | 716k | 19.3M | 24,090 | 650,445 |










