Maccabi Tel Aviv
ID: 29520
Unavailable | Unavailable | |
Manager | League | |
| 15 / Unavailable | |
Game World Stadium | Current Form | Season / Turn |
Maccabi Tel Aviv: Transfers
| Nat | Player | Pos | Club From | Age | Rat | Value | Paid | Completed |
|---|---|---|---|---|---|---|---|---|
| COHEN, Yonatan | AM(RL),F(RLC) | Free Agent | 29 | 82 | 1.0M | 600k | 10 Sep 2020 08:42 GT | |
| MISHAN, Tal | D(R) | Free Agent | 35 | 75 | 43k | 217k | 10 Sep 2020 08:42 GT | |
| NIKOLIĆ, Uroš | M(C),AM(RLC) | Free Agent | 31 | 78 | 238k | 380k | 10 Sep 2020 08:42 GT | |
| PIVEN, Shahar | D(RC) | Free Agent | 30 | 76 | 250k | 360k | 10 Sep 2020 08:42 GT | |
| OFOEDU, Chico | AM(RL),F(RLC) | Free Agent | 33 | 75 | 78k | 310k | 10 Sep 2020 08:42 GT | |
| DAVIDZADA, Ofir | D,DM,M(L) | Free Agent | 34 | 79 | 96k | 755k | 10 Sep 2020 08:42 GT | |
| TENENBAUM, Daniel | GK | Free Agent | 30 | 76 | 268k | 260k | 10 Sep 2020 08:42 GT |
| Transfers In | Average Age | Average Rating | Average Value | Total Value | Average Cash Paid | Total Cash Paid |
|---|---|---|---|---|---|---|
| 7 | 32 | 77 | 295k | 2.0M | 412k | 2.8M |










