Universitatea Craiova
ID: 29520
Unknown | Unavailable | Unavailable |
Manager | League | |
| 15 / Unavailable | |
Game World Stadium | Current Form | Season / Turn |
Universitatea Craiova: Transfers
| Nat | Player | Pos | Club From | Age | Rat | Value | Paid | Completed |
|---|---|---|---|---|---|---|---|---|
| CURELEA, Costin | F(C) | Free Agent | 41 | 75 | 5k | 1.1M | 18 May 2015 05:59 GT | |
| CONDREA, Lucian | D(C) | Free Agent | 32 | 75 | 103k | 510k | 18 May 2015 05:59 GT | |
| NICOLAE, Jackie | M,AM(L) | Free Agent | 34 | 76 | 64k | 600k | 18 May 2015 05:59 GT | |
| IVAN, Andrei | AM(RL),F(RLC) | Free Agent | 28 | 82 | 1.1M | 80k | 18 May 2015 05:59 GT | |
| POSTOLACHE, Marius | D,M(R),AM(C) | Free Agent | 41 | 78 | 9k | 920k | 18 May 2015 05:59 GT | |
| CRĂCIUN, Cătălin | AM(R) | Free Agent | 34 | 77 | 80k | 980k | 18 May 2015 05:59 GT | |
| HOMNEAC, Tudor | AM,F(C) | Free Agent | 38 | 75 | 13k | 370k | 18 May 2015 05:59 GT | |
| IORDACHE, Ilie | AM(RL),F(RLC) | Free Agent | 40 | 80 | 16k | 2.1M | 18 May 2015 05:59 GT | |
| STOIANOF, Ovidiu | AM,F(C) | Free Agent | 40 | 78 | 10k | 990k | 18 May 2015 05:59 GT | |
| STOICA, Dorel | DM,M(C) | Free Agent | 46 | 82 | 6k | 2.7M | 18 May 2015 05:59 GT | |
| FRĂSINEANU, Cornel | AM(C) | Free Agent | 49 | 77 | 1k | 480k | 18 May 2015 05:59 GT | |
| BĂLAŞA, Daniel | D(RC) | Free Agent | 44 | 80 | 6k | 2.1M | 18 May 2015 05:59 GT | |
| COSIĆ, Božidar | D(LC) | Free Agent | 43 | 76 | 4k | 490k | 18 May 2015 05:59 GT | |
| SĂCEANU, Robert | D(R) | Free Agent | 42 | 77 | 6k | 670k | 18 May 2015 05:59 GT | |
| VRANJKOVIĆ, Vojislav | D,DM,M(C) | Free Agent | 42 | 78 | 6k | 880k | 18 May 2015 05:59 GT | |
| HĂISAN, Cristian | GK | Free Agent | 44 | 75 | 5k | 250k | 18 May 2015 05:59 GT |
| Transfers In | Average Age | Average Rating | Average Value | Total Value | Average Cash Paid | Total Cash Paid |
|---|---|---|---|---|---|---|
| 16 | 40 | 78 | 91k | 1.4M | 968k | 15.4M |










