Tom Tomsk
ID: 29520
Division 2 [-] | Unavailable | |
Manager | League | |
| ||
Game World Stadium | Current Form | Season / Turn |
Club Transfers
League Tables
| Pos | Team | P | GD | Pts | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Kuban Krasnodar (C) | 36 | 30 | 74 | ||||||||||||||||||||
2 ![]() | Dynamo Moskva (P) | 36 | 30 | 68 | ||||||||||||||||||||
3 ![]() | Krylia Sovetov Samara | 36 | 11 | 57 | ||||||||||||||||||||
4 ![]() | FC Rostov | 36 | 12 | 56 | ||||||||||||||||||||
5 ![]() | Metalurh Donetsk | 36 | 11 | 53 | ||||||||||||||||||||
6 ![]() | Amkar Perm | 36 | 8 | 49 | ||||||||||||||||||||
7 ![]() | TOM TOMSK | 36 | -1 | 48 | ||||||||||||||||||||
8 ![]() | FK Moskva | 36 | 0 | 47 | ||||||||||||||||||||
9 ![]() | Spartak Nalchik | 36 | -27 | 37 | ||||||||||||||||||||
10 ![]() | Saturn | 36 | -74 | 14 | ||||||||||||||||||||










Kuban Krasnodar