KAA Gent
ID: 29520
Unknown | Division 2 [-] | Unavailable |
Manager | League | |
| ||
Game World Stadium | Current Form | Season / Turn |
Mini Schedule
17 October 2015
| KAA Gent | Flamengo |
14 October 2015
| KAA Gent | 2 - 0 | Mantova FC |
11 October 2015
| KAA Gent | 1 - 0 | Roda JC Kerkrade |
Club Transfers
League Tables
| Pos | Team | P | GD | Pts | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | ADO Den Haag (C) | 36 | 18 | 68 | ||||||||||||||||||||
2 ![]() | KAA GENT (P) | 36 | 21 | 65 | ||||||||||||||||||||
3 ![]() | Roda JC Kerkrade | 36 | 14 | 64 | ||||||||||||||||||||
4 ![]() | AZ Alkmaar | 36 | 18 | 57 | ||||||||||||||||||||
5 ![]() | FC Utrecht | 36 | 4 | 52 | ||||||||||||||||||||
6 ![]() | NEC Nijmegen | 36 | -9 | 49 | ||||||||||||||||||||
7 ![]() | NAC Breda | 36 | -2 | 45 | ||||||||||||||||||||
8 ![]() | Willem II | 36 | -12 | 41 | ||||||||||||||||||||
9 ![]() | Heracles Almelo | 36 | -19 | 36 | ||||||||||||||||||||
10 ![]() | Sparta Rotterdam | 36 | -33 | 29 | ||||||||||||||||||||










ADO Den Haag