|
| Home Shirt | Away Shirt |
|---|---|
![]() | ![]() |
| Info | Nat | Player | Pos | Age | Rt | Value |
|---|---|---|---|---|---|---|
| - | FERNANDO, Luiz | AM(RL),F(RLC) | 28 | 73 | 151k | |
| - | ADRIEL, Ferreira | DM,M(C) | 28 | 75 | 231k | |
| - | PASSIRA, Daniel | AM,F(C) | 29 | 78 | 328k | |
| - | LAMOTHE, Pierre | M,AM(C) | 28 | 75 | 233k | |
| - | NGUYEN, Van Quyet | AM(RLC),F(RL) | 34 | 76 | 61k | |
| - | HENDRIO, Silva | AM(RLC),F(RL) | 31 | 76 | 163k | |
| - | DO, Hung Dung | DM,M,AM(C) | 32 | 76 | 134k | |
| - | NGUYEN, Thanh Chung | D(C) | 28 | 75 | 233k | |
| - | DO, Duy Manh | D(C) | 29 | 75 | 227k | |
| - | PHẠM, Tuan Hai | AM,F(RLC) | 27 | 76 | 274k | |
| - | PHAM, Xuan Manh | D,DM(RL),M(RLC) | 29 | 73 | 149k | |
| - | DAO, Van Nam | D(LC) | 29 | 70 | 56k | |
| - | LE, Van Xuan | D,DM,M(RL) | 26 | 70 | 80k | |
| - | NGUYEN, Hai Long | M,AM(C) | 25 | 70 | 80k | |
| - | NGUYEN, Van Hoang | GK | 30 | 72 | 114k | |
| - | DAU, Van Toan | D,DM,M(C) | 28 | 70 | 58k | |
| - | NGUYEN, Van Tung | F(C) | 24 | 70 | 120k | |
| - | NGUYEN, Xuan Kien | D,DM,M(L) | 25 | 70 | 80k | |
| - | QUAN, Van Chuan | GK | 24 | 70 | 120k | |
| - | LE, Xuan Tu | AM,F(RL) | 26 | 70 | 80k |








