Manchester City
ID: 29520
Division 1 [-] | Unavailable | |
Manager | League | |
| ||
Game World Stadium | Current Form | Season / Turn |
Manchester City: Squad
| Info | Nat | Player | Pos | Age | Rat | Value | TB | Ctr | Sal | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rtd | G.CLICHY | D,DM(L) | 40 | 83 | 58k | - | 3 Seasons | 44,550 | ||
| Rtd | B.SAGNA | D(RC) | 42 | 83 | 28k | - | 3 Seasons | 44,400 | ||
| Rtd | S.NASRI | M(C),AM(RLC) | 38 | 80 | 41k | - | 5 Seasons | 60,450 | ||
| - | J.MILNER | D(RL),DM,M(RLC) | 39 | 87 | 184k | - | 5 Seasons | 44,550 | ||
| - | S.SINCLAIR | AM(RL),F(RLC) | 36 | 77 | 34k | - | 2 Seasons | 24,450 | ||
| Rtd | J.HART | GK | 38 | 84 | 282k | - | 3 Seasons | 60,450 | ||
| Rtd | R.WRIGHT | GK | 48 | 78 | 3k | - | 2 Seasons | 7,770 | ||
| Rtd | P.ZABALETA | D,DM(R) | 40 | 85 | 80k | - | 4 Seasons | 61,050 | ||
| Rtd | V.KOMPANY | D(C) | 39 | 89 | 385k | - | 2 Seasons | 66,300 | ||
| - | S.JOVETIĆ | AM,F(LC) | 36 | 85 | 285k | - | 2 Seasons | 49,050 | ||
| Rtd | A.KOLAROV | D(LC),DM,M(L) | 40 | 85 | 92k | - | 1 Seasons | 44,850 | ||
| Rtd | S.AGÜERO | F(C) | 37 | 93 | 2.4M | - | 2 Seasons | 100,500 | ||
| Rtd | Y.TOURÉ | DM,M,AM(C) | 42 | 82 | 22k | - | 2 Seasons | 71,550 | ||
| Rtd | Á.NEGREDO | F(C) | 40 | 80 | 17k | - | 5 Seasons | 49,050 | ||
| Rtd | J.NAVAS | D,DM,M,AM(R) | 40 | 90 | 459k | - | 5 Seasons | 60,600 | ||
| Rtd | D.SILVA | M(C),AM(RLC) | 39 | 90 | 553k | - | 4 Seasons | 71,250 | ||
| Rtd | L.FERNANDINHO | D,DM,M(C) | 40 | 85 | 85k | - | 2 Seasons | 60,450 | ||
| Rtd | M.DEMICHELIS | D,DM(C) | 44 | 87 | 40k | - | 1 Seasons | 44,700 | ||
| - | E.DŽEKO | F(C) | 39 | 90 | 444k | - | 5 Seasons | 60,450 | ||
| Rtd | D.BOYATA | D(C) | 35 | 80 | 114k | - | 4 Seasons | 15,150 | ||
| - | J.GUIDETTI | F(C) | 33 | 76 | 83k | - | 5 Seasons | 18,150 | ||
| - | R.LOPES | AM(RLC),F(RL) | 29 | 83 | 1.4M | - | 2 Seasons | 15,000 | ||
| - | B.ZUCULINI | DM,M(C) | 32 | 84 | 894k | - | 1 Seasons | 21,450 | ||
| - | S.FOFANA | DM,M,AM(C) | 30 | 88 | 5.1M | - | 3 Seasons | 11,400 | ||
| - | N.BOATENG | DM,M(C) | 31 | 80 | 372k | - | 2 Seasons | 12,000 | ||
| - | G.DONYOH | AM(RL),F(RLC) | 31 | 78 | 225k | - | 3 Seasons | 7,665 | ||
| - | G.EVANS | D,DM,M(C) | 30 | 80 | 542k | - | 2 Seasons | 7,560 | ||
| Rtd | E.PLUMMER | D(RC) | 31 | 73 | 105k | - | 5 Seasons | 7,560 | ||
| Int | K.REKIK | D(LC) | 31 | 84 | 1.8M | - | 5 Seasons | 21,450 | ||
| - | G.LEIGH | D,DM,M(L) | 31 | 80 | 392k | - | 4 Seasons | 7,560 | ||
| - | J.DENAYER | D(C) | 30 | 83 | 1.3M | - | 5 Seasons | 18,600 | ||
| - | D.COLE | AM(RL),F(RLC) | 30 | 79 | 324k | - | 3 Seasons | 7,770 | ||
| Rtd | A.DRURY | D,DM,M,AM(R) | 32 | 73 | 76k | - | 2 Seasons | 7,665 | ||
| - | J.POZO | AM(RLC) | 29 | 82 | 1.1M | - | 5 Seasons | 7,770 | ||
| - | J.HIWULA | AM(L),F(LC) | 31 | 73 | 99k | - | 2 Seasons | 7,665 | ||
| Rtd | S.BYTYQI | AM(RLC),F(RL) | 30 | 78 | 275k | - | 2 Seasons | 7,770 | ||
| - | B.BARKER | AM,F(RL) | 29 | 60 | 4k | - | 5 Seasons | 7,560 | ||
| - | D.NAAH | DM,M,AM(C) | 29 | 75 | 225k | - | 1 Seasons | 11,850 | ||
| Rtd | S.FACEY | D(RC),DM,M(R) | 30 | 73 | 129k | - | 2 Seasons | 7,560 |
| Number of Players | Average Rating | Average Age | Average Value | Total Value | Average Wage | Total Wages |
|---|---|---|---|---|---|---|
| 39 | 81 | 35 | 520k | 20.2M | 32,194 | 1,255,575 |










