New York RB
ID: 29520
Division 1 [-] | Unavailable | |
Manager | League | |
| ||
Game World Stadium | Current Form | Season / Turn |
New York RB: Squad
| Info | Nat | Player | Pos | Age | Rat | Club | |
|---|---|---|---|---|---|---|---|
| Rtd | R.ECKERSLEY | D(RLC) | 36 | 73 | Retired | ||
| Rtd | L.SAM | D,DM(R),M,AM(RL) | 41 | 78 | Retired | ||
| Rtd | B.WRIGHT-PHILLIPS | F(C) | 40 | 80 | Retired | ||
| Rtd | R.ZUBAR | D(RC) | 40 | 82 | Retired | ||
| Rtd | P.LUYINDULA | AM(C),F(RLC) | 46 | 82 | Retired | ||
| Rtd | L.ROBLES | GK | 41 | 83 | Retired | ||
| Rtd | D.MCCARTY | DM,M(C) | 38 | 80 | Retired | ||
| Rtd | A.WALLACE | D,DM,M(LC) | 36 | 78 | Retired | ||
| Rtd | D.RICHARDS | AM(R),F(RC) | 41 | 82 | Retired | ||
| Rtd | S.ZIZZO | D(RLC),DM,M,AM(R) | 38 | 80 | Retired | ||
| Rtd | S.KLJESTAN | DM,M,AM(C) | 40 | 80 | Retired | ||
| Rtd | D.PERRINELLE | D(RC) | 42 | 80 | Retired | ||
| Rtd | R.MILLER | D(LC),DM,M(L) | 41 | 78 | Retired | ||
| - | F.MARTINS | DM,M,AM(C) | 35 | 78 | |||
| Rtd | C.LADE | D(RL),DM(C) | 36 | 80 | Retired | ||
| Rtd | K.OUIMETTE | D(RC) | 33 | 77 | Retired | ||
| Rtd | K.REYNISH | GK | 42 | 74 | Retired | ||
| Rtd | R.MEARA | GK | 35 | 73 | Retired | ||
| Rtd | C.DUVALL | D(RC),DM,M(R) | 34 | 77 | Retired | ||
| - | M.OBEKOP | AM(RLC) | 30 | 75 | |||
| - | M.MIAZGA | D(C) | 30 | 84 | |||
| Rtd | S.CASTAÑO | GK | 30 | 75 | Retired | ||
| Rtd | L.STOLZ | M,AM(C) | 34 | 75 | Retired | ||
| Rtd | M.GRELLA | AM,F(RLC) | 38 | 80 | Retired | ||
| Rtd | S.MCLAWS | D(RLC) | 32 | 70 | Retired | ||
| - | S.DAVIS | DM,M(C) | 32 | 80 | Free Agent | ||
| Rtd | M.SÁNCHEZ | M(RLC) | 34 | 70 | Retired | ||
| - | A.ABANG | F(C) | 29 | 82 | | ||
| - | K.LAWRENCE | D(LC),DM(L) | 33 | 77 | |
| Number of Players | Average Rating | Average Age | Average Value | Total Value | Average Wage | Total Wages |
|---|---|---|---|---|---|---|
| 29 | 78 | 36 | 158k | 4.5M | 9,369 | 271,710 |










