Toronto FC
ID: 29520
Division 1 [-] | Unavailable | |
Manager | League | |
| ||
Game World Stadium | Current Form | Season / Turn |
Toronto FC: Squad
| Info | Nat | Player | Pos | Age | Rat | Club | |
|---|---|---|---|---|---|---|---|
| Rtd | S.CALDWELL | D(C) | 45 | 82 | Retired | ||
| Rtd | L.MOORE | F(RLC) | 39 | 70 | Retired | ||
| Rtd | S.GIOVINCO | AM,F(C) | 38 | 85 | Retired | ||
| Rtd | J.ALTIDORE | F(C) | 36 | 76 | Retired | ||
| Rtd | B.CHEYROU | DM,M(C) | 44 | 82 | Retired | ||
| Rtd | M.BRADLEY | DM,M(C) | 38 | 83 | Retired | ||
| Rtd | C.KONOPKA | GK | 40 | 76 | Retired | ||
| Rtd | A.MORGAN | D,DM,M(L) | 34 | 75 | Retired | ||
| Rtd | J.BENDIK | GK | 36 | 73 | Retired | ||
| Rtd | B.DIKE | F(C) | 38 | 76 | Retired | ||
| - | M.DELGADO | DM,M,AM(C) | 30 | 84 | |||
| Rtd | G.JACKSON | D,DM,M(R),AM(RL) | 37 | 82 | Retired | ||
| - | J.GILBERTO | F(C) | 36 | 81 | |||
| Rtd | W.CREAVALLE | D(RL),DM,M(C) | 35 | 80 | Retired | ||
| Rtd | J.MORROW | D(LC),DM,M(L) | 38 | 80 | Retired | ||
| Rtd | C.WARNER | DM,M(C) | 37 | 73 | Retired | ||
| - | J.OSORIO | M,AM(RLC) | 33 | 84 | |||
| Rtd | M.BLOOM | D(RC) | 38 | 77 | Retired | ||
| - | J.HAMILTON | AM(L),F(LC) | 29 | 74 | | ||
| - | Q.ROBERTS | GK | 31 | 72 | | ||
| - | N.HAGGLUND | D(C) | 33 | 81 | |||
| - | D.LOVITZ | D(LC),DM,M(L) | 34 | 82 | | ||
| - | E.ZAVALETA | D(C) | 33 | 74 | Free Agent | ||
| Rtd | R.FINDLEY | AM(C),F(RLC) | 40 | 80 | Retired | ||
| - | M.APARICIO | M,AM(C) | 30 | 77 | | ||
| - | J.CHAPMAN | DM,AM(C),M(RLC) | 31 | 78 | Free Agent | ||
| Rtd | C.MANNELLA | DM,M(C) | 31 | 72 | Retired | ||
| - | M.KAYE | DM,M,AM(C) | 31 | 81 | Free Agent | ||
| - | A.BONO | GK | 31 | 80 |
| Number of Players | Average Rating | Average Age | Average Value | Total Value | Average Wage | Total Wages |
|---|---|---|---|---|---|---|
| 29 | 78 | 35 | 207k | 5.9M | 11,129 | 322,760 |










