Hapoel Tel Aviv
ID: 29520
Unavailable | Unavailable | |
Manager | League | |
| 15 / Unavailable | |
Game World Stadium | Current Form | Season / Turn |
Hapoel Tel Aviv: Transfers
| Nat | Player | Pos | Club From | Age | Rat | Value | Paid | Completed |
|---|---|---|---|---|---|---|---|---|
| SAFURI, Ramzi | AM(RLC),F(RL) | Free Agent | 30 | 82 | 1.0M | 320k | 26 Dec 2015 09:00 GT | |
| VERTA, Ofer | D(R) | Free Agent | 35 | 78 | 63k | 380k | 26 Dec 2015 09:00 GT | |
| COHEN, Elroi | AM(RLC) | Free Agent | 36 | 81 | 97k | 1.0M | 26 Dec 2015 09:00 GT | |
| FADIDA, Omer | AM(RLC) | Free Agent | 35 | 79 | 72k | 340k | 26 Dec 2015 09:00 GT | |
| HUTBA, Iyad | D,DM(RL) | Free Agent | 38 | 77 | 23k | 1.1M | 26 Dec 2015 09:00 GT | |
| GERZICICH, Bryan | DM,M(C) | Free Agent | 41 | 80 | 15k | 363k | 26 Dec 2015 09:00 GT | |
| ALTMAN, Omri | AM,F(RLC) | Free Agent | 31 | 79 | 226k | 600k | 26 Dec 2015 09:00 GT | |
| ITZHAK, Ran | F(C) | Free Agent | 38 | 77 | 19k | 307k | 26 Dec 2015 09:00 GT | |
| MESIKA, Reef | AM(C) | Free Agent | 36 | 77 | 41k | 340k | 26 Dec 2015 09:00 GT | |
| LINGANE, Issoumaïla | DM,M(C) | Free Agent | 34 | 75 | 56k | 320k | 26 Dec 2015 09:00 GT | |
| OHAYON, Moshe | DM,M(C) | Free Agent | 42 | 81 | 15k | 544k | 26 Dec 2015 09:00 GT | |
| ABUTBUL, Shay | DM,M(C) | Free Agent | 42 | 81 | 14k | 515k | 26 Dec 2015 09:00 GT | |
| ATIA, Omri | D,DM,M(L) | Free Agent | 40 | 78 | 14k | 326k | 26 Dec 2015 09:00 GT | |
| SCHEIMANN, Samuel | D,DM,M(L) | Free Agent | 38 | 74 | 15k | 584k | 26 Dec 2015 09:00 GT | |
| HUTA, Yehuda | D(C) | Free Agent | 36 | 76 | 34k | 300k | 26 Dec 2015 09:00 GT | |
| BARUCH, Edan | GK | Free Agent | 35 | 80 | 201k | 600k | 26 Dec 2015 09:00 GT | |
| ALMADON, Tom | GK | Free Agent | 41 | 78 | 22k | 342k | 26 Dec 2015 09:00 GT |
| Transfers In | Average Age | Average Rating | Average Value | Total Value | Average Cash Paid | Total Cash Paid |
|---|---|---|---|---|---|---|
| 17 | 37 | 78 | 116k | 1.9M | 491k | 8.3M |










